| Location | Lake City, CO | Start Time | 6/20/2009 5:00:52 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Running | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 50.0 miles | Ascend | 11,355 feet | Descend | -11,376 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 10:56:12 | Moving | 09:44:09 | Stopped | 01:12:03 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Average Pace | 00:13:07 min/mi | Fastest Pace | 00:06:20 min/mi | Slowest Pace | 10:02:19 min/mi | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | 79 °F ChanceThunder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Saucony - Guide ProGrid TR |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||