Location | Lake City, CO | Start Time | 6/19/2010 5:00:09 AM | ||||||||||||||||||||||||||||||||||||||
Category | Trail | ||||||||||||||||||||||||||||||||||||||||
Distance | 49.28 miles | Ascend | 11,400 feet | Descend | -11,381 feet | ||||||||||||||||||||||||||||||||||||
Total Time | 11:21:31 | Moving | 09:48:11 | Stopped | 01:33:20 | ||||||||||||||||||||||||||||||||||||
Average Pace | 00:13:49 min/mi | Fastest Pace | 00:07:16 min/mi | Slowest Pace | 1.00:52:43 min/mi | ||||||||||||||||||||||||||||||||||||
Weather | NaN °F Unspecified | ||||||||||||||||||||||||||||||||||||||||
Equipment |
Saucony - Grid Excursion TR3 |
||||||||||||||||||||||||||||||||||||||||
Notes | Legs and IT band felt good all day. Stomach started giving me trouble at mile 20. Beautiful weather. | ||||||||||||||||||||||||||||||||||||||||
Splits |
|